Time 2026-07-06T00:53:37.4287107Z
Commit 00000010 2274 keys in 8ms 271µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000006 | 00000003 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000007 | 00000002 SST    | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91 (0 MiB, fresh)
  1 | 00000008 | 00000001 SST    | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91 (0 MiB, fresh)
  3 | 00000009 | 00000004 SST    | [==================================================================================================] | 00540ed17a38cb36-ffd328b17a54f7db (0 MiB, fresh)
  4 | 00000010 | 00000005 SST    | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91 (0 MiB, fresh)
Time 2026-07-06T00:54:23.0344951Z
Commit 00000016 26 keys in 6ms 515µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000014 | 00000013 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000015 | 00000012 SST    |     [==========================================================================]                     | 0b4cf76d4a8a085d-cc430dce0cc77843 (0 MiB, fresh)
  2 | 00000016 | 00000011 SST    |     [==========================================================================]                     | 0b4cf76d4a8a085d-cc430dce0cc77843 (0 MiB, fresh)
Time 2026-07-06T00:54:27.9912306Z
Commit 00000022 4 keys in 17ms 238µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000020 | 00000019 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000021 | 00000017 SST    |                                                                            O                         | c18ae2f732108d60-c18ae2f732108d60 (0 MiB, fresh)
  2 | 00000022 | 00000018 SST    |                                                                            O                         | c18ae2f732108d60-c18ae2f732108d60 (0 MiB, fresh)
Time 2026-07-06T01:03:12.1408453Z
Commit 00000035 530856 keys in 88ms 107µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000031 | 00000028 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000032 | 00000027 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (8 MiB, fresh)
  2 | 00000033 | 00000025 SST    |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07 (16 MiB, fresh)
  2 | 00000033 | 00000026 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (16 MiB, fresh)
  2 | 00000033 | 00000023 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3fff3c9dca8cd9ec (17 MiB, fresh)
  2 | 00000033 | 00000024 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb (17 MiB, fresh)
  3 | 00000034 | 00000029 SST    | [==================================================================================================] | 000039efacf19a2c-ffffdeeb9de6144a (4 MiB, fresh)
  4 | 00000035 | 00000030 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (4 MiB, fresh)
Time 2026-07-06T01:03:34.7099603Z
Commit 00000048 63070 keys in 44ms 70µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000044 | 00000041 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000045 | 00000040 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (3 MiB, fresh)
  2 | 00000046 | 00000036 SST    |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07 (6 MiB, fresh)
  2 | 00000046 | 00000039 SST    |                          [=======================]                                                   | 40013e4d3099fe1f-7ffad7b0e8681b99 (7 MiB, fresh)
  2 | 00000046 | 00000038 SST    |                                                   [=======================]                          | 80024c74d6924ec1-bffca1b6c0f97b32 (7 MiB, fresh)
  2 | 00000046 | 00000037 SST    | [=======================]                                                                            | 000358d0de9d25d6-3ffe18f15336a2d5 (7 MiB, fresh)
  3 | 00000047 | 00000043 SST    | [==================================================================================================] | 006f6dc663cfced6-ffb652004d2ce066 (0 MiB, fresh)
  4 | 00000048 | 00000042 SST    | [==================================================================================================] | 001eafe3455bd2f8-ffff0109cd16cbc3 (0 MiB, fresh)
Time 2026-07-06T01:04:59.3117367Z
Commit 00000058 4928 keys in 21ms 681µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000054 | 00000051 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000055 | 00000050 SST    | [==================================================================================================] | 0015208de2756fad-ffe48110b862500b (0 MiB, fresh)
  2 | 00000056 | 00000049 SST    | [==================================================================================================] | 0015208de2756fad-ffe48110b862500b (12 MiB, fresh)
  3 | 00000057 | 00000052 SST    |                               [============================================================]         | 4e7f3402ad6a4e1b-e9a6b87462cb095f (0 MiB, fresh)
  4 | 00000058 | 00000053 SST    |                                              [=============================]                         | 73479c87b5e4cf89-c1e4f328dd8768c7 (0 MiB, fresh)
Time 2026-07-06T01:07:13.3732759Z
Commit 00000064 4 keys in 10ms 137µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000062 | 00000061 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000063 | 00000059 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
  2 | 00000064 | 00000060 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-07-06T01:18:54.8434243Z
Commit 00000070 220 keys in 11ms 174µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000068 | 00000067 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000069 | 00000066 SST    |  [=================================================================================================] | 034e17bbcf717750-fe4efff97303dff7 (0 MiB, fresh)
  2 | 00000070 | 00000065 SST    |  [=================================================================================================] | 034e17bbcf717750-fe4efff97303dff7 (0 MiB, fresh)
Time 2026-07-06T01:19:01.2141867Z
Commit 00000076 3506 keys in 15ms 820µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000074 | 00000073 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000075 | 00000072 SST    | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73 (0 MiB, fresh)
  2 | 00000076 | 00000071 SST    | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73 (6 MiB, fresh)
Time 2026-07-06T01:19:12.978534Z
Commit 00000082 406 keys in 8ms 936µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000080 | 00000079 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000081 | 00000077 SST    |  [=================================================================================================] | 034e17bbcf717750-fe4efff97303dff7 (0 MiB, fresh)
  2 | 00000082 | 00000078 SST    |  [=================================================================================================] | 034e17bbcf717750-fe4efff97303dff7 (0 MiB, fresh)
Time 2026-07-06T01:19:17.0431895Z
Commit 00000088 3506 keys in 14ms 193µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000086 | 00000084 SST    | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73 (0 MiB, fresh)
  0 | 00000087 | 00000085 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000088 | 00000083 SST    | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73 (6 MiB, fresh)
  2 | 00000090 | Compaction:
  2 | 00000090 | MERGE (136134 keys):
  2 | 00000090 | 00000002 INPUT  | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91
  2 | 00000090 | 00000011 INPUT  |     [==========================================================================]                     | 0b4cf76d4a8a085d-cc430dce0cc77843
  2 | 00000090 | 00000018 INPUT  |                                                                            O                         | c18ae2f732108d60-c18ae2f732108d60
  2 | 00000090 | 00000025 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07
  2 | 00000090 | 00000026 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000090 | 00000023 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3fff3c9dca8cd9ec
  2 | 00000090 | 00000024 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb
  2 | 00000090 | 00000036 INPUT  |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07
  2 | 00000090 | 00000039 INPUT  |                          [=======================]                                                   | 40013e4d3099fe1f-7ffad7b0e8681b99
  2 | 00000090 | 00000038 INPUT  |                                                   [=======================]                          | 80024c74d6924ec1-bffca1b6c0f97b32
  2 | 00000090 | 00000037 INPUT  | [=======================]                                                                            | 000358d0de9d25d6-3ffe18f15336a2d5
  2 | 00000090 | 00000049 INPUT  | [==================================================================================================] | 0015208de2756fad-ffe48110b862500b
  2 | 00000090 | 00000060 INPUT  |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
  2 | 00000090 | 00000065 INPUT  |  [=================================================================================================] | 034e17bbcf717750-fe4efff97303dff7
  2 | 00000090 | 00000071 INPUT  | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73
  2 | 00000090 | 00000078 INPUT  |  [=================================================================================================] | 034e17bbcf717750-fe4efff97303dff7
  2 | 00000090 | 00000083 INPUT  | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73
  2 | 00000090 | 00000089 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2026-07-06T01:19:17.8885755Z
Commit 00000091 136134 keys in 173ms 938µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000090 | 00000089 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (71 MiB, cold)
  2 | 00000090 | 00000002 00000011 00000018 00000023 00000024 00000025 00000026 00000036 00000037 00000038 00000039 00000049 00000060 00000065 00000071 OBSOLETE SST
  2 | 00000090 | 00000078 00000083 OBSOLETE SST
    |          | 00000002 00000011 00000018 00000023 00000024 00000025 00000026 00000036 00000037 00000038 00000039 00000049 00000060 00000065 00000071 SST DELETED
    |          | 00000078 00000083 SST DELETED
    |          | 00000007 00000016 00000022 00000033 00000046 00000056 00000064 00000070 00000076 00000082 00000088 META DELETED
Time 2026-07-06T01:20:50.6570842Z
Commit 00000101 3896 keys in 27ms 201µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000097 | 00000094 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000098 | 00000093 SST    | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73 (0 MiB, fresh)
  2 | 00000099 | 00000092 SST    | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73 (9 MiB, fresh)
  3 | 00000100 | 00000095 SST    |        [==========================================================================================]  | 1257fe96dfa8da72-fbc9401831ec8adb (0 MiB, fresh)
  4 | 00000101 | 00000096 SST    |   [=========================================================================================]        | 057cbb941e508d84-eb88e881acc6c12d (0 MiB, fresh)
Time 2026-07-06T01:21:01.6968928Z
Commit 00000114 80856 keys in 55ms 907µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000110 | 00000107 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000111 | 00000106 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (4 MiB, fresh)
  2 | 00000112 | 00000105 SST    |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07 (8 MiB, fresh)
  2 | 00000112 | 00000103 SST    |                                                   [=======================]                          | 80024c74d6924ec1-bffe2a530d41dcef (8 MiB, fresh)
  2 | 00000112 | 00000104 SST    |                          [=======================]                                                   | 4002876f94f8e12b-7ffad7b0e8681b99 (9 MiB, fresh)
  2 | 00000112 | 00000102 SST    | [=======================]                                                                            | 000358d0de9d25d6-3ffdfb3b7d50fcf1 (8 MiB, fresh)
  3 | 00000113 | 00000109 SST    | [==================================================================================================] | 0010d7e2fc796bbd-fff067c2eee88d37 (0 MiB, fresh)
  4 | 00000114 | 00000108 SST    | [==================================================================================================] | 000f6f3ce48eafc0-ffe261b5a7626504 (0 MiB, fresh)
Time 2026-07-06T01:21:20.0348137Z
Commit 00000127 94798 keys in 55ms 497µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000123 | 00000120 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000124 | 00000119 SST    | [==================================================================================================] | 00005b386d02964f-ffffc8b261a62b07 (4 MiB, fresh)
  2 | 00000125 | 00000118 SST    |                          [=======================]                                                   | 40009ff3392bd09a-7ffd11ed157cccd4 (9 MiB, fresh)
  2 | 00000125 | 00000116 SST    | [=======================]                                                                            | 00005b386d02964f-3ffdfb3b7d50fcf1 (9 MiB, fresh)
  2 | 00000125 | 00000117 SST    |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07 (10 MiB, fresh)
  2 | 00000125 | 00000115 SST    |                                                   [=======================]                          | 80024c74d6924ec1-bffca1b6c0f97b32 (11 MiB, fresh)
  3 | 00000126 | 00000122 SST    | [==================================================================================================] | 000640d4ea190eb1-fff56e2e6c3aa0ea (0 MiB, fresh)
  4 | 00000127 | 00000121 SST    | [==================================================================================================] | 00005b386d02964f-fffc9125d1395931 (0 MiB, fresh)
Time 2026-07-06T01:22:00.6202954Z
Commit 00000133 12 keys in 6ms 325µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000131 | 00000130 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000132 | 00000128 SST    |                                                     [=======================================]        | 860dc033fa5bb78f-eb88e881acc6c12d (0 MiB, fresh)
  2 | 00000133 | 00000129 SST    |                                                     [=======================================]        | 860dc033fa5bb78f-eb88e881acc6c12d (0 MiB, fresh)
Time 2026-07-06T04:03:36.4872411Z
Commit 00000139 276 keys in 22ms 649µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000137 | 00000136 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000138 | 00000134 SST    | [==================================================================================================] | 00ba58890a8d8db2-ffc8df5ea4f0be49 (0 MiB, fresh)
  2 | 00000139 | 00000135 SST    | [==================================================================================================] | 00ba58890a8d8db2-ffc8df5ea4f0be49 (0 MiB, fresh)
Time 2026-07-06T05:49:24.9340157Z
Commit 00000145 1569 keys in 6ms 697µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000143 | 00000142 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000144 | 00000141 SST    | [==================================================================================================] | 0065b35bad5d66a3-ffc8df5ea4f0be49 (0 MiB, fresh)
  2 | 00000145 | 00000140 SST    | [==================================================================================================] | 0065b35bad5d66a3-ff83af1e3b0cba43 (0 MiB, fresh)
Time 2026-07-06T05:49:27.456929Z
Commit 00000151 8 keys in 28ms 572µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000149 | 00000148 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000150 | 00000146 SST    |                                [============================================================]        | 4fa35e00ad5150e7-eb88e881acc6c12d (0 MiB, fresh)
  2 | 00000151 | 00000147 SST    |                                [============================================================]        | 4fa35e00ad5150e7-eb88e881acc6c12d (0 MiB, fresh)
Time 2026-07-06T05:49:31.5329813Z
Commit 00000157 27 keys in 6ms 429µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000155 | 00000154 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000156 | 00000152 SST    |            [======================================================================================]  | 1c3530675d3c03d6-fc4a5d7c052ed4fb (0 MiB, fresh)
  2 | 00000157 | 00000153 SST    |            [======================================================================================]  | 1c3530675d3c03d6-fc4a5d7c052ed4fb (0 MiB, fresh)
Time 2026-07-06T05:49:36.180534Z
Commit 00000167 65429 keys in 26ms 324µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000163 | 00000160 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  4 | 00000164 | 00000162 SST    | [==================================================================================================] | 000801e97f7ace52-ffed2b4fe94b5476 (0 MiB, fresh)
  2 | 00000165 | 00000158 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (17 MiB, fresh)
  3 | 00000166 | 00000161 SST    | [==================================================================================================] | 0002d196ae39213e-ffebe55bfd8d2f5e (0 MiB, fresh)
  1 | 00000167 | 00000159 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (4 MiB, fresh)
  2 | 00000170 | Compaction:
  2 | 00000170 | MERGE (154475 keys):
  2 | 00000170 | 00000089 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07
  2 | 00000170 | 00000092 INPUT  | [==================================================================================================] | 001d6f8ef00bfd5f-ffc4f7280ad48e73
  2 | 00000170 | 00000105 INPUT  |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07
  2 | 00000170 | 00000103 INPUT  |                                                   [=======================]                          | 80024c74d6924ec1-bffe2a530d41dcef
  2 | 00000170 | 00000104 INPUT  |                          [=======================]                                                   | 4002876f94f8e12b-7ffad7b0e8681b99
  2 | 00000170 | 00000102 INPUT  | [=======================]                                                                            | 000358d0de9d25d6-3ffdfb3b7d50fcf1
  2 | 00000170 | 00000118 INPUT  |                          [=======================]                                                   | 40009ff3392bd09a-7ffd11ed157cccd4
  2 | 00000170 | 00000116 INPUT  | [=======================]                                                                            | 00005b386d02964f-3ffdfb3b7d50fcf1
  2 | 00000170 | 00000117 INPUT  |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07
  2 | 00000170 | 00000115 INPUT  |                                                   [=======================]                          | 80024c74d6924ec1-bffca1b6c0f97b32
  2 | 00000170 | 00000129 INPUT  |                                                     [=======================================]        | 860dc033fa5bb78f-eb88e881acc6c12d
  2 | 00000170 | 00000135 INPUT  | [==================================================================================================] | 00ba58890a8d8db2-ffc8df5ea4f0be49
  2 | 00000170 | 00000140 INPUT  | [==================================================================================================] | 0065b35bad5d66a3-ff83af1e3b0cba43
  2 | 00000170 | 00000147 INPUT  |                                [============================================================]        | 4fa35e00ad5150e7-eb88e881acc6c12d
  2 | 00000170 | 00000153 INPUT  |            [======================================================================================]  | 1c3530675d3c03d6-fc4a5d7c052ed4fb
  2 | 00000170 | 00000158 INPUT  | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07
  2 | 00000170 | 00000169 OUTPUT | [==================================================================================================] | 00005b386d02964f-ffffa7d241371e0c (cold)
  2 | 00000170 | 00000168 OUTPUT | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (warm)
Time 2026-07-06T05:49:37.1370331Z
Commit 00000171 154475 keys in 166ms 539µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000170 | 00000169 SST    | [==================================================================================================] | 00005b386d02964f-ffffa7d241371e0c (67 MiB, cold)
  2 | 00000170 | 00000168 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (24 MiB, warm)
  2 | 00000170 | 00000089 00000092 00000102 00000103 00000104 00000105 00000115 00000116 00000117 00000118 00000129 00000135 00000140 00000147 00000153 OBSOLETE SST
  2 | 00000170 | 00000158 OBSOLETE SST
    |          | 00000089 00000092 00000102 00000103 00000104 00000105 00000115 00000116 00000117 00000118 00000129 00000135 00000140 00000147 00000153 SST DELETED
    |          | 00000158 SST DELETED
    |          | 00000090 00000099 00000112 00000125 00000133 00000139 00000145 00000151 00000157 00000165 META DELETED
Time 2026-07-06T05:49:46.3638589Z
Commit 00000181 61405 keys in 22ms 475µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000177 | 00000174 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000178 | 00000172 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (19 MiB, fresh)
  1 | 00000179 | 00000173 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (4 MiB, fresh)
  4 | 00000180 | 00000176 SST    | [==================================================================================================] | 000bd3f15bd5aba7-fff8a800c7743127 (0 MiB, fresh)
  3 | 00000181 | 00000175 SST    | [==================================================================================================] | 000316a89f6a26a1-fffeab7a5e411904 (0 MiB, fresh)
Time 2026-07-06T06:37:56.7762962Z
Commit 00000187 1382 keys in 8ms 448µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000185 | 00000184 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000186 | 00000182 SST    | [=================================================================================================]  | 005b36fb126383dd-fc4a5d7c052ed4fb (0 MiB, fresh)
  1 | 00000187 | 00000183 SST    | [==================================================================================================] | 005b36fb126383dd-ffc8df5ea4f0be49 (1 MiB, fresh)
Time 2026-07-06T06:38:07.2032338Z
Commit 00000193 11449 keys in 10ms 613µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000191 | 00000190 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000192 | 00000188 SST    | [==================================================================================================] | 00026f12745ee1f1-fff168e8e30669e9 (3 MiB, fresh)
  1 | 00000193 | 00000189 SST    | [==================================================================================================] | 0015916dc6285a2b-fff168e8e30669e9 (2 MiB, fresh)
Time 2026-07-06T06:38:09.9775153Z
Commit 00000199 51 keys in 6ms 999µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000197 | 00000196 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000198 | 00000195 SST    | [============================================================================================]       | 00ba58890a8d8db2-eed4fcf679977206 (0 MiB, fresh)
  2 | 00000199 | 00000194 SST    | [============================================================================================]       | 00ba58890a8d8db2-eed4fcf679977206 (0 MiB, fresh)
Time 2026-07-06T06:38:14.7663632Z
Commit 00000205 240 keys in 6ms 621µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000203 | 00000202 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000204 | 00000200 SST    | [==================================================================================================] | 0045db884c6b3e2b-ffc8df5ea4f0be49 (0 MiB, fresh)
  2 | 00000205 | 00000201 SST    | [==================================================================================================] | 0045db884c6b3e2b-ffc8df5ea4f0be49 (0 MiB, fresh)
